| ||||||||
Previous week’s activity | ||||||||
26 June to 1 July 2009 | ||||||||
Friday 26 to Sunday 28 June 2009 | ||||||||
The Queen of the Netherlands dredged in South Channel. The CoZa dredged sand in South Channel. The Storken remained at Short Road depot for maintenance and hydraulic repairs. The Goomai dredged in Port Melbourne Channel and placed rock over the ethane pipeline in the Yarra River. The Ain D’Schalut dredged at 32 South Wharf and at Yarra River North. | ||||||||
Monday 29 June to Friday 3 July 2009 | ||||||||
The CoZa was scheduled to continue dredging in South Channel. The Goomai was scheduled to dredge uncontaminated clays in Williamstown Channel and Yarra River South. The Queen of the Netherlands was scheduled to continue dredging sand in South Channel East and West. The Storken was scheduled to continue maintenance. Once this is complete the Storken is scheduled to dredge uncontaminated clays in Gellibrand Swing Basin. The Ain D’Schalut was scheduled to dredge the remaining contaminated clays (32 South Wharf and Yarraville) after maintenance works. Sweeping of Williamstown Channel, Yarra River and different docks was carried out. | ||||||||
Upcoming activity | ||||||||
The Queen of the Netherlands and the CoZa are both dredging in South Channel. The Storken is scheduled to dredge in Gellibrand Swing Basin and undergo maintenance. The grab dredge Goomai is scheduled to dredge in Swanson Dock today and over the weekend. The Ain D'Schalut is scheduled for maintenance. Unknown Author, (July 3rd, 2009). Dredging of Port Phillip Bay weekly Update. Office of the Environmental Monitor [online] oem.vic.gov.au. Available from: SOURCE [Accessed 9 July 2009]. |
Thursday, July 9, 2009
Progress of Channel Deepening Project
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment